Traducteur Français/Anglais - Les nombres et les couleurs
Traduction des nombres et des couleurs.
| Français | Anglais |
|---|---|
| 0 | Zero |
| 1 | One |
| 2 | Two |
| 3 | Three |
| 4 | Four |
| 5 | Five |
| 6 | Six |
| 7 | Seven |
| 8 | Eight |
| 9 | Nine |
| 10 | Ten |
| 11 | Eleven |
| 12 | Twelve |
| 13 | Thirteen |
| 14 | Fourteen |
| 15 | Fifteen |
| 16 | Sixteen |
| 17 | Seventeen |
| 18 | Eighteen |
| 19 | Nineteen |
| 20 | Twenty |
| 21 | Twenty-one |
| 22 | Twenty-two |
| 23 | Twenty-three |
| 24 | Twenty-four |
| 25 | Twenty-five |
| 26 | Twenty-six |
| 27 | Twenty-seven |
| 28 | Twenty-eight |
| 29 | Twenty-nine |
| 30 | Thirty |
| 31 | Thirty-one |
| 50 | Fifty |
| 100 | One hundred |
| 1000 | One thousand |
| Demi | Half |
| Premier | First |
| Quatrième | Fourth |
| Second | Second |
| Troisième | Third |
| Français | Anglais |
|---|---|
| Anthracite | Charcoal |
| Beige | Beige |
| Blanc | White |
| Bleu | Blue |
| Clair | Light |
| Couleur | Color |
| Doré | Golden |
| Foncé | Dark |
| Gris | Grey |
| Jaune | Yellow |
| Marron | Brown |
| Mauve | Mauve |
| Noir | Black |
| Orange | Orange |
| Rose | Pink |
| Rouge | Red |
| Uni | Plain |
| Vert | Green |
| Vif | Bright |
| Violet | Purple |
Par dommm063
Mis à jour le 01 août 2025